 Dragon Warrior VII Home
Monsters
Classes
Accesories Armor Helmets Shields Weapons
Related Links |  | | Slime (#1) | | HP | 7 | | Atk | 9 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 8 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 1 | | Agi | 3 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 1 | | Capture: | 7 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Rexwood (Past), Colorstone Mine, Krage (Present) |
|
 | | Eggplaton (#2) | | HP | 8 | | Atk | 10 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 9 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 0 |
| | XP | 2 | | Agi | 5 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 2 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Rexwood (Past), Colorstone Mine |
|
 | | CentBeast (#3) | | HP | 8 | | Atk | 12 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 13 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 3 | | Agi | 4 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 3 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Rexwood (Past), Colorstone Mine, East Tower |
|
 | | Lipsy (#4) | | HP | 10 | | Atk | 11 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 7 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 2 | | Agi | 8 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 4 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Colorstone Mine, East Tower |
|
 | | Earwinger (#5) | | HP | 16 | | Atk | 16 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 9 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 5 | | Agi | 9 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 5 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: East Tower, Mt. Flame, Dialac (Past) |
|
 | | Babble (#6) | | HP | 24 | | Atk | 20 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 12 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 7 | | Agi | 6 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 4 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Antidote Location: Mt. Flame, Mt. Ceide, Krage (Present) |
|
 | | CactiBall (#7) | | HP | 14 | | Atk | 18 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 14 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 4 | | Agi | 10 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 5 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Rosevine Whip Location: Colorstone Mine, East Tower |
|
 | | TongueRat (#8) | | HP | 20 | | Atk | 20 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 13 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 6 | | Agi | 7 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 3 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Repellent Location: ColorStone Mine, East Tower, Engow (Past) |
|
 | | CatMage (#9) | | HP | 22 | | Atk | 19 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 4 | | Def | 15 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 8 | | Agi | 8 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 7 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Stick Location: ColorStone Mine, East Tower, Engow (Past) |
|
 | | Swordaroo (#10) | | HP | 24 | | Atk | 25 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 14 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 10 | | Agi | 12 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 6 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Copper Sword Location: Engow (Past), Mt. Flame, Orph (Past) |
|
 | | Florajay (#11) | | HP | 20 | | Atk | 20 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 9 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 9 | | Agi | 13 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 4 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Engow (Past), Mt. Flame, Mt. Ceide |
|
 | | Forester (#12) | | HP | 28 | | Atk | 27 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 16 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 11 | | Agi | 10 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 5 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Cloth Location: Engow (Past), Mt. Flame, Dialac (Past) |
|
 | | ThornMole (#13) | | HP | 25 | | Atk | 30 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 25 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 8 | | Agi | 8 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 7 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Herb Location: Mt. Flame, Dialac (Past), Orph (Past) |
|
 | | Imp (#14) | | HP | 30 | | Atk | 33 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 4 | | Def | 20 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 12 | | Agi | 16 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 6 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Mt. Flame, Orph (Past), Mt. Ceide |
|
 | | CancerMan (#15) | | HP | 27 | | Atk | 35 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 31 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 14 | | Agi | 12 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 6 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Copper Sword Location: Dialac (Past), Orph (Past), Mt. Ceide |
|
 | | Healer (#16) | | HP | 30 | | Atk | 27 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 12 | | Def | 23 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 15 | | Agi | 16 | | Bang | 0 | | Fire | 0 | | StopSpell | 2 | | Confuse | 0 |
| | GP | 8 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: MysticNut Location: Orph (Past), Mt. Ceide, Krage (Present) |
|
 | | SkyHunter (#17) | | HP | 40 | | Atk | 32 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 25 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 13 | | Agi | 18 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 9 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Stick Location: Mt. Ceide |
|
 | | Crestpent (#18) | | HP | 28 | | Atk | 37 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 3 | | Def | 20 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 17 | | Agi | 24 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 7 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Leather Hat Location: Mt. Ceide, Falrod (Past), Lake Cave (Past) |
|
 | | Goopi (#19) | | HP | 35 | | Atk | 40 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 13 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 11 | | Agi | 17 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 5 | | Capture: | 3 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Repellent Location: Mt. Ceide, Falrod (Past), Verdham (Past) |
|
 | | VenomWorm (#20) | | HP | 35 | | Atk | 35 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 14 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 0 |
| | XP | 17 | | Agi | 16 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 6 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Antidote Location: Mt. Ceide, Verdham (Past) |
|
 | | RedSlime (#21) | | HP | 24 | | Atk | 33 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 15 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 0 |
| | XP | 10 | | Agi | 25 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 4 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Herb Location: Falrod (Past), Lake Cave (Past), Krage (Present) |
|
 | | Meranza (#22) | | HP | 40 | | Atk | 28 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 25 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 0 |
| | XP | 19 | | Agi | 21 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 8 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Cloth Location: Falrod (Past), Verdham (Past) |
|
 | | TailApe (#23) | | HP | 46 | | Atk | 36 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 25 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 18 | | Agi | 23 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 9 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Dung Location: Mt. Ceide, Falrod (Past) |
|
 | | Fairy Rat (#24) | | HP | 33 | | Atk | 35 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 23 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 17 | | Agi | 25 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 8 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Herb Location: Mt. Ceide, Falrod (Past), Mech Soldiers' Base |
|
 | | BabyGoyle (#25) | | HP | 45 | | Atk | 36 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 7 | | Def | 26 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 19 | | Agi | 23 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 7 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: MysticNut Location: Falrod (Past), Mech Soldiers' Base, Verdham (Past) |
|
 | | Hork (#26) | | HP | 65 | | Atk | 37 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 18 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 18 | | Agi | 13 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 5 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Antidote Location: Mech Soldiers' Base, Verdham (Past), Marshy Cave |
|
 | | DarkDwarf (#27) | | HP | 42 | | Atk | 45 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 5 | | Def | 32 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 20 | | Agi | 27 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 8 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Herb Location: Marshy Cave, Deja (Past), Lake Cave |
|
 | | Fuga (#28) | | HP | 41 | | Atk | 44 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 26 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 20 | | Agi | 39 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 7 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: AGLseed Location: Deja (Past) |
|
 | | DrakSlime (#29) | | HP | 45 | | Atk | 45 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 45 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 22 | | Agi | 33 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 9 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Cloth Location: Marshy Cave, Deja (Past), Dharma (Past) |
|
 | | MudDoll (#30) | | HP | 50 | | Atk | 40 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 19 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 0 |
| | XP | 22 | | Agi | 23 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 4 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Cloth Location: Marshy Cave, Mountain Cave, Western Cave |
|
 | | MagJaguar (#31) | | HP | 43 | | Atk | 38 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 1 | | Poison | 0 |
| | MP | 15 | | Def | 51 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 23 | | Agi | 41 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 1 |
| | GP | 12 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Potion Location: Dharma (Past), Western Cave, Lake Cave (Past) |
|
 | | Hunter (#32) | | HP | 48 | | Atk | 54 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 21 | | Agi | 33 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 10 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Club Location: Deja (Past), Lake Cave (Past), Dune (Past) |
|
 | | Smoocher (#33) | | HP | 52 | | Atk | 40 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 30 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 22 | | Agi | 27 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 8 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Herb Location: Lake Cave (Past), Dharma (Past), Prison Cave |
|
 | | ZombieEye (#34) | | HP | 45 | | Atk | 45 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 18 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 20 | | Agi | 18 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 6 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Graceherb Location: Mountain Cave, Western Cave, Prison Cave |
|
 | | SlimeNite (#35) | | HP | 70 | | Atk | 53 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 10 | | Def | 55 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 25 | | Agi | 38 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 0 |
| | GP | 15 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Copper Sword Location: Dharma (Past), Western Cave, Dune (Past) |
|
 | | Armorpion (#36) | | HP | 49 | | Atk | 50 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 70 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 24 | | Agi | 19 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 9 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: DEFseed Location: Western Cave, Prison Cave |
|
 | | Cannibox (#37) | | HP | 110 | | Atk | 65 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 0 |
| | MP | 30 | | Def | 50 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 65 | | Agi | 40 | | Bang | 1 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 100 | | Capture: | 6 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: STRseed Location: Great Lighthouse (Past), Excavated Cave |
|
 | | Babbleoon (#38) | | HP | 61 | | Atk | 52 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 15 | | Def | 30 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 23 | | Agi | 28 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 10 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Cloth Location: Prison Cave, Passage to Dharma, Dune (Past) |
|
 | | Pummeler (#39) | | HP | 55 | | Atk | 60 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 65 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 25 | | Agi | 45 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 16 | | Capture: | 3 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Bone Knife Location: Prison Cave, Passage to Dharma, Dharma (Past) |
|
 | | PigDemon (#40) | | HP | 66 | | Atk | 55 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 7 | | Def | 49 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 24 | | Agi | 35 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 13 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Leather Armor Location: Western Cave, Prison Cave, Passage to Dharma |
|
 | | Mantipion (#41) | | HP | 49 | | Atk | 59 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 0 | | Def | 50 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 23 | | Agi | 40 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 11 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Bronze Knife Location: Western Cave, Passage to Dharma |
|
 | | Beak Rat (#42) | | HP | 52 | | Atk | 50 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 48 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 22 | | Agi | 37 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 9 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Leather Hat Location: Dharma (Past), Passage to Dharma, Dune (Past) |
|
 | | HornRush (#43) | | HP | 70 | | Atk | 65 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 59 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 27 | | Agi | 35 | | Bang | 1 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 12 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Stone Claw Location: Dharma (Past), Dune (Past), Evil Statue |
|
 | | Wyvern (#44) | | HP | 61 | | Atk | 73 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 69 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 29 | | Agi | 40 | | Bang | 0 | | Fire | 2 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 18 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: WarpWing Location: Prison Cave, Dharma (Past), Dune (Past) |
|
 | | VenomBird (#45) | | HP | 50 | | Atk | 50 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 4 | | Def | 48 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 26 | | Agi | 55 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 1 |
| | GP | 8 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Antidote Location: Dune (Past), Dune Palace |
|
 | | ApeBat (#46) | | HP | 62 | | Atk | 63 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 52 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 28 | | Agi | 42 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 14 | | Capture: | 6 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: Dung Location: Dune (Past), Evil Statue, Krage (Past) |
|
 | | FoggyPot (#47) | | HP | 68 | | Atk | 59 | | Blaze | 2 | | Icebolt | 1 | | Sleep | 0 | | Poison | 0 |
| | MP | 5 | | Def | 78 | | Firebal | 2 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 30 | | Agi | 63 | | Bang | 2 | | Fire | 0 | | StopSpell | 0 | | Confuse | 1 |
| | GP | 20 | | Capture: | 3 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: MysticNut Location: Dune (Past), Evil Statue, Loomin Well Cave |
|
 | | NailMan (#48) | | HP | 69 | | Atk | 70 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 58 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 31 | | Agi | 60 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
