 Dragon Warrior VII Home
Monsters
Classes
Accesories Armor Helmets Shields Weapons
Related Links |  | | Boarenger (#101) | | HP | 200 | | Atk | 88 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 0 | | Def | 71 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 58 | | Agi | 60 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 2 |
| | GP | 39 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Club Location: Dark Cloud Maze, Labres (Past), Lake Cave (Present) |
|
 | | SnowBat (#102) | | HP | 120 | | Atk | 92 | | Blaze | 0 | | Icebolt | 3 | | Sleep | 1 | | Poison | 2 |
| | MP | 8 | | Def | 88 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 66 | | Agi | 70 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 0 |
| | GP | 31 | | Capture: | 4 | | Infernos | 1 | | Ice | 3 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Leather Dress Location: Lefa Fane, Mardra (Past) |
|
 | | EvilArmor (#103) | | HP | 110 | | Atk | 100 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 2 | | Poison | 1 |
| | MP | 0 | | Def | 97 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 68 | | Agi | 67 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 52 | | Capture: | 4 | | Infernos | 1 | | Ice | 1 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Iron Armor Location: Lefa Fane, Coastal, Great Lighthouse (Past) |
|
 | | MageLipsy (#104) | | HP | 108 | | Atk | 85 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 0 | | Def | 65 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 60 | | Agi | 89 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 20 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Graceherb Location: Labres (Past), Mt. Tor |
|
 | | Devilite (#105) | | HP | 122 | | Atk | 90 | | Blaze | 2 | | Icebolt | 2 | | Sleep | 3 | | Poison | 2 |
| | MP | 9 | | Def | 75 | | Firebal | 2 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 70 | | Agi | 71 | | Bang | 2 | | Fire | 0 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 48 | | Capture: | 5 | | Infernos | 2 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Turban Location: Labres (Past), Mt. Tor |
|
 | | Berserker (#106) | | HP | 140 | | Atk | 105 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 1 | | Poison | 1 |
| | MP | 0 | | Def | 72 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 72 | | Agi | 74 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 32 | | Capture: | 4 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Sickel Location: Mt. Tor |
|
 | | TigerMage (#107) | | HP | 170 | | Atk | 95 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 2 | | Poison | 2 |
| | MP | 20 | | Def | 88 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 78 | | Agi | 89 | | Bang | 1 | | Fire | 0 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 28 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Fur Cape Location: Mt. Tor, Mt. Flame (Present, Disc 2) |
|
 | | Pigady (#108) | | HP | 190 | | Atk | 110 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 1 | | Poison | 2 |
| | MP | 0 | | Def | 70 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 75 | | Agi | 65 | | Bang | 1 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 61 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Shell Armor Location: Mt. Tor |
|
 | | DumbiKing (#109) | | HP | 160 | | Atk | 95 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 12 | | Def | 84 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 74 | | Agi | 75 | | Bang | 0 | | Fire | 0 | | StopSpell | 2 | | Confuse | 2 |
| | GP | 62 | | Capture: | 5 | | Infernos | 2 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Leather Kilt Location: Mt. Tor |
|
 | | Gron (#110) | | HP | 140 | | Atk | 99 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 6 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 71 | | Agi | 55 | | Bang | 3 | | Fire | 0 | | StopSpell | 2 | | Confuse | 0 |
| | GP | 25 | | Capture: | 3 | | Infernos | 2 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Hairband Location: Labres (Past), Mt. Tor |
|
 | | PuppetMan (#111) | | HP | 130 | | Atk | 90 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 2 | | Poison | 1 |
| | MP | 8 | | Def | 88 | | Firebal | 1 | | Zap | 1 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 65 | | Agi | 73 | | Bang | 1 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 32 | | Capture: | 4 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Wooden Hat Location: Labres (Past), Mt. Tor, Great Lighthouse (Past), Medal King's Castle |
|
 | | EvilWell (#112) | | HP | 210 | | Atk | 120 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 2 |
| | MP | 20 | | Def | 75 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 250 | | Agi | 61 | | Bang | 0 | | Fire | 1 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 67 | | Capture: | 5 | | Infernos | 0 | | Ice | 1 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Noble Armor Location: Great Lighthouse (Past) |
|
 | | WingTiger (#113) | | HP | 185 | | Atk | 110 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 1 |
| | MP | 12 | | Def | 68 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 80 | | Agi | 82 | | Bang | 1 | | Fire | 0 | | StopSpell | 2 | | Confuse | 0 |
| | GP | 40 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Leather Kilt Location: Mt. Tor, Great Lighthouse (Past) |
|
 | | Ogreling (#114) | | HP | 180 | | Atk | 115 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 2 |
| | MP | 0 | | Def | 80 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 1 |
| | XP | 82 | | Agi | 75 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 50 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Sickle Location: Coastal (Past), Halfling's Cave (Past), Great Lighthouse (Past) |
|
 | | Clawser (#115) | | HP | 140 | | Atk | 105 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 2 | | Poison | 3 |
| | MP | 0 | | Def | 115 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 81 | | Agi | 65 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 45 | | Capture: | 5 | | Infernos | 2 | | Ice | 1 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Shears Location: Coastal (Past), Great Lightouse (Past) |
|
 | | Poucher (#116) | | HP | 130 | | Atk | 95 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 1 |
| | MP | 8 | | Def | 62 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 79 | | Agi | 79 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 35 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Silver Breast Plate Location: Halfling's Cave (Past), Great Lighthouse (Past) |
|
 | | ButchMan (#117) | | HP | 150 | | Atk | 100 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 2 |
| | MP | 5 | | Def | 78 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 83 | | Agi | 81 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 0 |
| | GP | 57 | | Capture: | 4 | | Infernos | 0 | | Ice | 2 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Iron Axe Location: Halfling's Cave (Past), Great Lighthouse (Past) |
|
 | | WoodyEye (#118) | | HP | 160 | | Atk | 105 | | Blaze | 0 | | Icebolt | 3 | | Sleep | 3 | | Poison | 2 |
| | MP | 10 | | Def | 65 | | Firebal | 0 | | Zap | 3 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 84 | | Agi | 53 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 45 | | Capture: | 3 | | Infernos | 2 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: MysticNut Location: Coastal (Past), Halfling's Cave (Past), Great Lighthouse (Past) |
|
 | | WolfDevil (#119) | | HP | 140 | | Atk | 117 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 1 |
| | MP | 8 | | Def | 85 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 86 | | Agi | 95 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 60 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Dagger Location: Great Lighthouse (Past) |
|
 | | JewelBag (#120) | | HP | 200 | | Atk | 99 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 10 | | Def | 80 | | Firebal | 1 | | Zap | 0 | | Danceshut | 1 | | Lose Turn | 3 |
| | XP | 90 | | Agi | 105 | | Bang | 1 | | Fire | 2 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 350 | | Capture: | 3 | | Infernos | 1 | | Ice | 2 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: PinkPearl Location: Halfling's Cave (Past), Great Lighthouse (Past) |
|
 | | HellClown (#121) | | HP | 180 | | Atk | 108 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 2 |
| | MP | 10 | | Def | 77 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 88 | | Agi | 92 | | Bang | 0 | | Fire | 1 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 66 | | Capture: | 3 | | Infernos | 3 | | Ice | 1 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Silk Hat Location: Great Lighthouse (Past) |
|
 | | Tyranodon (#122) | | HP | 230 | | Atk | 125 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 1 |
| | MP | 0 | | Def | 90 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 90 | | Agi | 105 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 80 | | Capture: | 4 | | Infernos | 1 | | Ice | 0 | | Sap | 1 | | Death | 2 |
|
| Dropped Item: AGLseed Location: Halfling's Cave (Past), Great Lighthouse (Past), Excavated Cave,
Loomin (Present), Coastal (Present) |
|
 | | Metabble (#123) | | HP | 6 | | Atk | 90 | | Blaze | 3 | | Icebolt | 3 | | Sleep | 3 | | Poison | 3 |
| | MP | 50 | | Def | 999 | | Firebal | 3 | | Zap | 3 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 10500 | | Agi | 255 | | Bang | 3 | | Fire | 3 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 20 | | Capture: | 4 | | Infernos | 3 | | Ice | 3 | | Sap | 3 | | Death | 3 |
|
| Dropped Item: LUCKshoes Location: Halfling's Cave (Past), Great Lighthouse (Past), Excavated Cave,
Demon Lord's Lair, Mentare (Present), Krage (Present), Loomin (Present) |
|
 | | Moosedon (#124) | | HP | 280 | | Atk | 118 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 2 | | Poison | 1 |
| | MP | 0 | | Def | 100 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 92 | | Agi | 86 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 2 |
| | GP | 70 | | Capture: | 4 | | Infernos | 0 | | Ice | 1 | | Sap | 1 | | Death | 2 |
|
| Dropped Item: Fur Hat Location: Excavated Cave |
|
 | | EvilViper (#125) | | HP | 120 | | Atk | 110 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 0 | | Def | 80 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 94 | | Agi | 68 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 65 | | Capture: | 3 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Bug Knife Location: Excavated Cave, Demon Lord's Lair, Lake Cave (Present) |
|
 | | JellyMan (#126) | | HP | 330 | | Atk | 99 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 2 | | Poison | 0 |
| | MP | 10 | | Def | 60 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 105 | | Agi | 70 | | Bang | 0 | | Fire | 0 | | StopSpell | 2 | | Confuse | 2 |
| | GP | 100 | | Capture: | 4 | | Infernos | 3 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: Tray Location: Excavated Cave |
|
 | | BombCrag (#127) | | HP | 200 | | Atk | 105 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 1 | | Poison | 3 |
| | MP | 20 | | Def | 120 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 80 | | Agi | 55 | | Bang | 0 | | Fire | 1 | | StopSpell | 2 | | Confuse | 1 |
| | GP | 50 | | Capture: | 5 | | Infernos | 2 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: LifeRock Location: Excavated Cave, Rexwood (Present) |
|
 | | FlameToad (#128) | | HP | 155 | | Atk | 95 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 0 | | Def | 87 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 85 | | Agi | 67 | | Bang | 0 | | Fire | 2 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 42 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Turban Location: Demon Lord's Lair, Loomin (Present) |
|
 | | ProtoMech (#129) | | HP | 190 | | Atk | 89 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 85 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 95 | | Agi | 58 | | Bang | 2 | | Fire | 1 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 58 | | Capture: | 4 | | Infernos | 0 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: Battle Axe Location: Demon Lord's Lair |
|
 | | EvilClown (#130) | | HP | 185 | | Atk | 103 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 2 | | Poison | 2 |
| | MP | 200 | | Def | 92 | | Firebal | 2 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 110 | | Agi | 72 | | Bang | 3 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 110 | | Capture: | 3 | | Infernos | 1 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: Bolt Staff Location: Demon Lord's Lair |
|
 | | FireCloud (#131) | | HP | 155 | | Atk | 99 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 25 | | Def | 72 | | Firebal | 2 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 100 | | Agi | 83 | | Bang | 2 | | Fire | 3 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 52 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Kitten Shield Location: Demon Lord's Lair |
|
 | | Mimic (#132) | | HP | 250 | | Atk | 135 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 2 |
| | MP | 15 | | Def | 100 | | Firebal | 1 | | Zap | 1 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 210 | | Agi | 90 | | Bang | 1 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 130 | | Capture: | 5 | | Infernos | 1 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: STRseed Location: Demon Lord's Lair |
|
 | | OrcDevil (#133) | | HP | 210 | | Atk | 119 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 0 |
| | MP | 0 | | Def | 90 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 88 | | Agi | 65 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 66 | | Capture: | 3 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 2 |
|
| Dropped Item: Iron Armor Location: Demon Lord's Lair, Lake Cave (Present), Loomin (Present) |
|
 | | SheepDuck (#134) | | HP | 180 | | Atk | 108 | | Blaze | 0 | | Icebolt | 3 | | Sleep | 2 | | Poison | 1 |
| | MP | 0 | | Def | 62 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 90 | | Agi | 82 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 2 |
| | GP | 77 | | Capture: | 4 | | Infernos | 1 | | Ice | 2 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: AGLseed Location: Demon Lord's Lair, Fishbel |
|
 | | CurseLamp (#135) | | HP | 210 | | Atk | 140 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 2 |
| | MP | 8 | | Def | 107 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 87 | | Agi | 100 | | Bang | 1 | | Fire | 2 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 120 | | Capture: | 5 | | Infernos | 2 | | Ice | 2 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: INTseed Location: Demon Lord's Lair |
|
 | | Plesiodon (#136) | | HP | 200 | | Atk | 126 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 2 | | Poison | 2 |
| | MP | 80 | | Def | 93 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 115 | | Agi | 70 | | Bang | 1 | | Fire | 2 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 80 | | Capture: | 4 | | Infernos | 0 | | Ice | 2 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Leather Whip Location: Lake Cave (Present) |
|
 | | CureSlime (#137) | | HP | 230 | | Atk | 110 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 2 | | Poison | 0 |
| | MP | 200 | | Def | 77 | | Firebal | 1 | | Zap | 1 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 120 | | Agi | 48 | | Bang | 1 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 85 | | Capture: | 5 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: WorldDew Location: Demon Lord's Lair, Lake Cave (Present), Krage (Present) |
|
 | | GoldMan (#138) | | HP | 255 | | Atk | 130 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 3 |
| | MP | 0 | | Def | 120 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 80 | | Agi | 54 | | Bang | 2 | | Fire | 1 | | StopSpell | 3 | | Confuse | 2 |
| | GP | 650 | | Capture: | 3 | | Infernos | 2 | | Ice | 1 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Gold Bracelet Location: Lake Cave (Present) |
|
 | | Pigmon (#139) | | HP | 205 | | Atk | 103 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 1 |
| | MP | 0 | | Def | 90 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 108 | | Agi | 68 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 58 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: Leather Kilt Location: Lake Cave (Present), Loomin (Present) |
|
 | | BoltWorm (#140) | | HP | 180 | | Atk | 107 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 2 | | Poison | 2 |
| | MP | 0 | | Def | 71 | | Firebal | 0 | | Zap | 1 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 96 | | Agi | 74 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 37 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: Shell Armor Location: Loomin (Present), Coastal (Present) |
|
 | | MadPot (#141) | | HP | 250 | | Atk | 125 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 2 | | Poison | 2 |
| | MP | 30 | | Def | 99 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 250 | | Agi | 91 | | Bang | 1 | | Fire | 0 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 110 | | Capture: | 5 | | Infernos | 2 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: DEFseed Location: Lake Cave (Present) |
|
 | | HellGuard (#142) | | HP | 190 | | Atk | 112 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 2 | | Poison | 1 |
| | MP | 0 | | Def | 87 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 110 | | Agi | 70 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 1 |
| | GP | 80 | | Capture: | 3 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Fur Hat Location: Fishbel, Mentare (Present) |
|
 | | Magmaron (#143) | | HP | 250 | | Atk | 118 | | Blaze | 3 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 20 | | Def | 65 | | Firebal | 3 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 125 | | Agi | 43 | | Bang | 3 | | Fire | 3 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 82 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: DEFseed Location: Mt. Flame (Present, Disc 2), Dark Palace (Flame Area), Bonus Dungeon
2 (Flame Area) |
|
 | | MageImp (#144) | | HP | 210 | | Atk | 105 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 2 | | Poison | 1 |
| | MP | 35 | | Def | 70 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 120 | | Agi | 53 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 60 | | Capture: | 4 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Pot Lid Location: Fishbel, Engow (Present) |
|
 | | MagicPost (#145) | | HP | 190 | | Atk | 116 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 1 | | Poison | 0 |
| | MP | 16 | | Def | 87 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 2 |
| | XP | 123 | | Agi | 69 | | Bang | 0 | | Fire | 1 | | StopSpell | 2 | | Confuse | 1 |
| | GP | 95 | | Capture: | 3 | | Infernos | 3 | | Ice | 1 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: Dance Armor Location: Great Lighthouse (Present, Disc 2) |
|
 | | Panther (#146) | | HP | 210 | | Atk | 127 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 1 |
| | MP | 21 | | Def | 92 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 130 | | Agi | 85 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 83 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 2 |
|
| Dropped Item: Steel Sword Location: Great Lighthouse (Present, Disc 2), Fishbel, Loomin (Present) |
|
 | | LizardMan (#147) | | HP | 190 | | Atk | 125 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 2 |
| | MP | 18 | | Def | 98 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 128 | | Agi | 97 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 0 |
| | GP | 90 | | Capture: | 5 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: Steel Sword Location: Great Lighthouse (Present, Disc 2), Coastal (Present) |
|
 | | WoeBottle (#148) | | HP | 245 | | Atk | 120 | | Blaze | 0 | | Icebolt | 3 | | Sleep | 2 | | Poison | 2 |
| | MP | 16 | | Def | 120 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 135 | | Agi | 80 | | Bang | 1 | | Fire | 0 | | StopSpell | 1 | | Confuse | 2 |
| | GP | 103 | | Capture: | 4 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: INTseed Location: Halfling's Cave (Present, Disc 2), Underground Pyramid, Dune
(Present) |
|
 | | BabyCloud (#149) | | HP | 188 | | Atk | 103 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 26 | | Def | 85 | | Firebal | 1 | | Zap | 2 | | Danceshut | 3 | | Lose Turn | 2 |
