 Dragon Warrior VII Home
Monsters
Classes
Accesories Armor Helmets Shields Weapons
Related Links |  | | Slime (At beginning) | | HP | 10 | | Atk | 8 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 8 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 1 | | Agi | 3 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 1 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 0 |
|
| Dropped Item: N/A Location: Rexwood (Past) |
|
 | | Golem | | HP | 280 | | Atk | 32 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 0 | | Def | 20 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 60 | | Agi | 12 | | Bang | 0 | | Fire | 2 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 70 | | Capture: | 0 | | Infernos | 0 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: East Tower |
|
 | | Clawser | | HP | 310 | | Atk | 42 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 50 | | Def | 31 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 80 | | Agi | 24 | | Bang | 1 | | Fire | 2 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 90 | | Capture: | 0 | | Infernos | 2 | | Ice | 2 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: East Tower |
|
 | | Matilda | | HP | 250 | | Atk | 20 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 30 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 20 | | Agi | 150 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 30 | | Capture: | 0 | | Infernos | 0 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: East Tower |
|
 | | FireGiant | | HP | 310 | | Atk | 47 | | Blaze | 3 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 0 | | Def | 24 | | Firebal | 3 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 120 | | Agi | 13 | | Bang | 3 | | Fire | 2 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 150 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Mt. Flame (Past) |
|
 | | Deathpal | | HP | 520 | | Atk | 52 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 20 | | Def | 35 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 200 | | Agi | 20 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 250 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Mt. Ceide (Past) |
|
 | | Falroider | | HP | 360 | | Atk | 50 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 4 | | Def | 32 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 160 | | Agi | 25 | | Bang | 0 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 100 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Falrod (Past) |
|
 | | ClockMech (Type A) | | HP | 60 | | Atk | 46 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 42 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 62 | | Agi | 15 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 20 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: Iron Axe Location: Falrod (Past) |
|
 | | ClockMech (Type B) | | HP | 60 | | Atk | 40 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 42 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 72 | | Agi | 8 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 20 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: Iron Axe Location: Falrod (Past) |
|
 | | Machinoid | | HP | 250 | | Atk | 48 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 12 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 180 | | Agi | 45 | | Bang | 0 | | Fire | 0 | | StopSpell | 2 | | Confuse | 3 |
| | GP | 70 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: N/A Location: Mech Soldiers' Base (Past) |
|
 | | EvilMech | | HP | 380 | | Atk | 80 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 8 | | Def | 70 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 300 | | Agi | 38 | | Bang | 1 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 200 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: ??? Location: Mech Soldiers' Base (Past) |
|
 | | RainMaker | | HP | 450 | | Atk | 65 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 10 | | Def | 39 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 350 | | Agi | 38 | | Bang | 1 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 310 | | Capture: | 0 | | Infernos | 0 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Verdham (Past) |
|
 | | Cavemon | | HP | 450 | | Atk | 70 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 24 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 432 | | Agi | 27 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 123 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Marshy Cave (Past) |
|
 | | JewelBag (With Cavemon) | | HP | 110 | | Atk | 48 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 5 | | Def | 36 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 2 |
| | XP | 110 | | Agi | 49 | | Bang | 0 | | Fire | 2 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 350 | | Capture: | 0 | | Infernos | 1 | | Ice | 2 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Marshy Cave (Past) |
|
 | | Bully | | HP | 177 | | Atk | 80 | | Blaze | 0 | | Icebolt | 0 | | Sleep | | | Poison | 3 |
| | MP | 0 | | Def | 34 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 0 | | Agi | 72 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 0 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Prison Town |
|
 | | Fighter | | HP | 200 | | Atk | 75 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 3 |
| | MP | 0 | | Def | 33 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 0 | | Agi | 93 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 0 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Prison Town |
|
 | | Suifu | | HP | 270 | | Atk | 65 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 50 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 210 | | Agi | 30 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 40 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Prison Town |
|
 | | Inopp | | HP | 440 | | Atk | 90 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 38 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 278 | | Agi | 73 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 310 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Gonz | | HP | 400 | | Atk | 79 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 35 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 294 | | Agi | 64 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 320 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Maneater | | HP | 400 | | Atk | 75 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 25 | | Def | 44 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 419 | | Agi | 76 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 294 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Nepro | | HP | 345 | | Atk | 70 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 100 | | Def | 47 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 200 | | Agi | 25 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 50 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Passage to Dharma |
|
 | | Garcia | | HP | 350 | | Atk | 105 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 50 | | Def | 56 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 2500 | | Agi | 35 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 50 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Passage to Dharma |
|
 | | Thompson | | HP | 280 | | Atk | 90 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 150 | | Def | 60 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 260 | | Agi | 30 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 60 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Passage to Dharma |
|
 | | Naputo | | HP | 270 | | Atk | 80 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 50 | | Def | 55 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 280 | | Agi | 95 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 70 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Passage to Dharma |
|
 | | Don Jose | | HP | 300 | | Atk | 75 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 300 | | Agi | 100 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 80 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Neris | | HP | 460 | | Atk | 90 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 23 | | Def | 57 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 267 | | Agi | 74 | | Bang | 1 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 0 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Antoria | | HP | 700 | | Atk | 85 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 1 | | Poison | 3 |
| | MP | 55 | | Def | 63 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 687 | | Agi | 75 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 743 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Passage to Dharma |
|
 | | Brigand | | HP | 200 | | Atk | 80 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 1 |
| | MP | 0 | | Def | 46 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 0 |
| | XP | 199 | | Agi | 71 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 11 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Dharma (Present) |
|
 | | ShrubMage | | HP | 140 | | Atk | 65 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 3 | | Poison | 1 |
| | MP | 30 | | Def | 50 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 1 |
| | XP | 182 | | Agi | 72 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 6 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Dharma (Present) |
|
 | | Bandit | | HP | 180 | | Atk | 75 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 0 | | Poison | 0 |
| | MP | 0 | | Def | 40 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 187 | | Agi | 96 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 0 |
| | GP | 8 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 1 |
|
| Dropped Item: ??? Location: Dharma (Present) |
|
 | | Epong | | HP | 230 | | Atk | 68 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 3 |
| | MP | 45 | | Def | 40 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 1 |
| | XP | 204 | | Agi | 77 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 5 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 1 | | Death | 3 |
|
| Dropped Item: ??? Location: Dharma (Present) |
|
 | | Bandit Wig | | HP | 500 | | Atk | 92 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 1 |
| | MP | 19 | | Def | 45 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 731 | | Agi | 74 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 637 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Bandit's Hideout |
|
 | | BoneRider (Dune Palace) | | HP | 500 | | Atk | 60 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 4 | | Def | 26 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 100 | | Agi | 32 | | Bang | 0 | | Fire | 1 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 270 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Dune Palace (Past) |
|
 | | Pigmon (Evil Statue) | | HP | 400 | | Atk | 62 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 0 | | Poison | 0 |
| | MP | 10 | | Def | 30 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 3 |
| | XP | 100 | | Agi | 23 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 50 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Evil Statue (Pas) |
|
 | | Seto | | HP | 900 | | Atk | 80 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 8 | | Def | 59 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 650 | | Agi | 40 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 250 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Evil Statue |
|
 | | WeirdGuy | | HP | 350 | | Atk | 95 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 2 | | Poison | 0 |
| | MP | 0 | | Def | 60 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 72 | | Agi | 80 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 75 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Krage (Past) |
|
 | | EvilWell | | HP | 580 | | Atk | 105 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 40 | | Def | 70 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 370 | | Agi | 85 | | Bang | 0 | | Fire | 1 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 40 | | Capture: | 0 | | Infernos | 0 | | Ice | 1 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Krage (Past) |
|
 | | WolfDevil | | HP | 600 | | Atk | 115 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 50 | | Def | 85 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 400 | | Agi | 85 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 210 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Krage (Past) |
|
 | | Time Sage | | HP | 780 | | Atk | 135 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 120 | | Def | 85 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 750 | | Agi | 90 | | Bang | 2 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 312 | | Capture: | 0 | | Infernos | 1 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Time Cave |
|
 | | MakiMaki | | HP | 230 | | Atk | 85 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 40 | | Def | 73 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 2 |
| | XP | 77 | | Agi | 52 | | Bang | 0 | | Fire | 0 | | StopSpell | 0 | | Confuse | 3 |
| | GP | 25 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Time Cave |
|
 | | ColumnMan (Mountain Tower) | | HP | 180 | | Atk | 102 | | Blaze | 2 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 20 | | Def | 67 | | Firebal | 2 | | Zap | 0 | | Danceshut | 1 | | Lose Turn | 2 |
| | XP | 150 | | Agi | 46 | | Bang | 1 | | Fire | 0 | | StopSpell | 0 | | Confuse | 2 |
| | GP | 51 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Mountain Tower (Past) |
|
 | | SeaGrudge | | HP | 150 | | Atk | 80 | | Blaze | 1 | | Icebolt | 0 | | Sleep | 3 | | Poison | 0 |
| | MP | 50 | | Def | 50 | | Firebal | 1 | | Zap | 2 | | Danceshut | 2 | | Lose Turn | 3 |
| | XP | 95 | | Agi | 75 | | Bang | 1 | | Fire | 0 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 0 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Under Water City (Past) |
|
 | | Gracos | | HP | 1400 | | Atk | 165 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 3 | | Poison | 3 |
| | MP | 90 | | Def | 85 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 1320 | | Agi | 65 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 720 | | Capture: | 0 | | Infernos | 0 | | Ice | 2 | | Sap | 3 | | Death | 3 |
|
| Dropped Item: ??? Location: Under Water City (Past) |
|
 | | KingSlime | | HP | 670 | | Atk | 150 | | Blaze | 1 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 70 | | Def | 90 | | Firebal | 1 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 120 | | Agi | 60 | | Bang | 1 | | Fire | 1 | | StopSpell | 1 | | Confuse | 3 |
| | GP | 77 | | Capture: | 0 | | Infernos | 2 | | Ice | 1 | | Sap | 3 | | Death | 3 |
|
| Dropped Item: ??? Location: Mountain Tower (Present) |
|
 | | GigaMute | | HP | 1050 | | Atk | 160 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 82 | | Firebal | 2 | | Zap | 1 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 1230 | | Agi | 62 | | Bang | 3 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 125 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Mountain Tower (Present) |
|
 | | Gracos V | | HP | 1500 | | Atk | 180 | | Blaze | 0 | | Icebolt | 2 | | Sleep | 3 | | Poison | 3 |
| | MP | 100 | | Def | 85 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 1950 | | Agi | 65 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 940 | | Capture: | 0 | | Infernos | 0 | | Ice | 2 | | Sap | 3 | | Death | 3 |
|
| Dropped Item: ??? Location: Under Water City (Present, Disc 1) |
|
 | | DragonMan (Invincible) | | HP | 9999 | | Atk | 190 | | Blaze | 3 | | Icebolt | 2 | | Sleep | 3 | | Poison | 3 |
| | MP | 255 | | Def | 150 | | Firebal | 3 | | Zap | 2 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 0 | | Agi | 60 | | Bang | 3 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 0 | | Capture: | 0 | | Infernos | 2 | | Ice | 1 | | Sap | 3 | | Death | 3 |
|
| Dropped Item: ??? Location: Probina (Past) |
|
 | | DragonMan | | HP | 1200 | | Atk | 98 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 3 |
| | MP | 0 | | Def | 52 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 850 | | Agi | 43 | | Bang | 0 | | Fire | 0 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 1500 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: ??? Location: Probina (Past) |
|
 | | BabyGoyle (Loomin) | | HP | 250 | | Atk | 105 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 1 | | Poison | 0 |
| | MP | 32 | | Def | 65 | | Firebal | 0 | | Zap | 0 | | Danceshut | 0 | | Lose Turn | 2 |
| | XP | 130 | | Agi | 212 | | Bang | 0 | | Fire | 3 | | StopSpell | 0 | | Confuse | 1 |
| | GP | 110 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Loomin (Past) |
|
 | | PinkOrc (Loomin) | | HP | 300 | | Atk | 155 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 2 | | Poison | 1 |
| | MP | 35 | | Def | 78 | | Firebal | 0 | | Zap | 0 | | Danceshut | 2 | | Lose Turn | 3 |
| | XP | 145 | | Agi | 145 | | Bang | 0 | | Fire | 0 | | StopSpell | 1 | | Confuse | 1 |
| | GP | 110 | | Capture: | 0 | | Infernos | 0 | | Ice | 0 | | Sap | 0 | | Death | 3 |
|
| Dropped Item: N/A Location: Loomin (Past) |
|
 | | Borunga | | HP | 1000 | | Atk | 180 | | Blaze | 0 | | Icebolt | 1 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 100 | | Firebal | 0 | | Zap | 1 | | Danceshut | 3 | | Lose Turn | 3 |
| | XP | 280 | | Agi | 60 | | Bang | 0 | | Fire | 1 | | StopSpell | 3 | | Confuse | 3 |
| | GP | 1240 | | Capture: | 0 | | Infernos | 1 | | Ice | 1 | | Sap | 2 | | Death | 3 |
|
| Dropped Item: ??? Location: Loomin (Past) |
|
 | | VineRoot | | HP | 185 | | Atk | 152 | | Blaze | 0 | | Icebolt | 0 | | Sleep | 3 | | Poison | 3 |
| | MP | 0 | | Def | 70 | | Firebal | 0 | | Zap | 0 | | Danceshut | 3 | | Lose Turn | 3 |
